Fire Rated Assembly Calculator
Determine required fire resistance ratings per IBC Table 601 and 602.
IBC Table 601 Summary
| Element | I-A | I-B | II-A | II-B | III-A |
|---|---|---|---|---|---|
| Structure | 3 | 2 | 1 | 0 | 1 |
| Ext. Bearing | 3 | 2 | 1 | 0 | 2 |
| Int. Bearing | 3 | 2 | 1 | 0 | 1 |
| Floor | 2 | 2 | 1 | 0 | 1 |
| Roof | 1.5 | 1 | 1 | 0 | 1 |
Values in hours. Refer to IBC for complete requirements.